-
75 +Global Cooperation Countries
-
1000 +Global Cooperative Customers
-
30000 setsWorldwide Sales Of Equipment
-
150 +Regional Distributor
Your current location:Home>Product>Crushing series
Direct deal Quality Assurance Quick response Service worry free
Production capacity:45-1270t/h
Feed particle size:≤300mm
Applicable materials:River pebble, granite, basalt, iron ore, limestone, quartzite, diabase, iron ore, gold ore, copper ore, etc.
Do you need help? WhatsApp: 8613592531525
info@trifumac.com Hotline:+8613592531525
CS Series cone crushers were built for decades of reliable service. The design was as simple as possible with features that were user friendly, and craftsmen with many years of experience built the frames and components for ruggedness and durability with American steel and pride in their work. Because of this, CS Series cone crushers enjoy a worldwide reputation as rugged, durable, easy to maintain, and reliable. Now there is a conversion kit to combine all the features that made them so rugged and reliable, with more modern features to increase production and automation.
1.High-performance
2.Good products size composition
3.Good stability
4.Convenient Cleaning-up
5.High reliability
6.Easy maintenance and operation
7.Low production costs
8.Widespread use
9.Separate Lubrication
Motor drives eccentric bushing to rotate via V-belts, pulley, shaft, pionion, gear. Mantle rotates with eccentric bushing, so mantle goes near and far from the concave, and crush stone into smaller size.
Model | Dia. mm (feet) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75(100) | 45-91 | 12.2 | 2821×1880×2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 185(250) | 109-181 | 23.8 | 2800×2342×2668 |
Medium | 188 | 210 | 16-31 | 132-253 | ||||||
Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
CSB240 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 240(320) | 181-327 | 55 | 3911×2870×3771 |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse | 241 | 268 | 25-64 | 299-635 |
Model | Dia. mm (feet) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/hour) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 580 | 75(100) | 27-90 | 12.2 | 2821×1880×2410 |
Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 160(220) | 36-163 | 23.8 | 2800×2342×2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 240(320) | 90-209 | 55 | 3917×2870×3771 |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse | 98 | 133 | 10-25 | 190-336 |
Thank you for your interest in Zhengzhou Telifu Machinery Co., Ltd.. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!
Zhengzhou Telifu Machinery Co., Ltd. is a professional high-end equipment manufacturing enterprise integrating R&D, production and sales. Its business scope covers sand and gravel aggregates, industrial grinding powder, mobile crushing plant, EPC general contract project and other professional high-end equipment manufacturing enterprises.