-
75 +Global Cooperation Countries
-
1000 +Global Cooperative Customers
-
30000 setsWorldwide Sales Of Equipment
-
150 +Regional Distributor
Your current location:Home>Product>Crushing series
Direct deal Quality Assurance Quick response Service worry free
Production capacity:45-1200t/h
Feed particle size:
Applicable materials:River pebble, granite, basalt, iron ore, limestone, quartz stone, diabase, iron ore, gold, copper and so on
Do you need help? WhatsApp: 8613592531525
info@trifumac.com Hotline:+8613592531525
The HST series hydraulic cone crusher is a high efficiency cone crusher designed by introducing American technology and combining the metal nature on the world market. It is widely used in metal mine, metallurgical, chemistry, construction, cement, sand and stone production industry. It applies to the primary and secondary crushing of various of mines and rocks, the Protodyakonov hardness of which is f=5-16, such as iron ore, nonferrous ore, granite, limestone, quartzite ore, sandstone, pebble and so on.
1.Unique interparticle crushing action
2.Automatic control system in an all-round way
3.Humanized CSS adjusting system
4.Floating main shaft
5.Safe and reliable
HST series hydraulic cone crusher is mainly composed of six parts: upper frame body, lower frame body, movable cone, eccentric sleeve, transmission part and hydraulic cylinder. The horizontal shaft driven by the motor makes eccentric sleeve rotating via the gear, then the eccentric sleeve drives the movable cone rotating to realize continuous stone extrusion.
Model | Cavity | Maximum feed size(mm) | CSS min-max(mm) | Capacity(tph) | Power KW(HP) | Dimension (L×W×H) (mm) | Weight (t) |
HST100 | S1(Extra Coarse) | 240 | 22-38 | 85-170 | 90(125) | 1535×1275×2710 | 9.6 |
S2(Medium Coarse) | 200 | 19-32 | 70-130 | ||||
HST160 | S1(Extra Coarse) | 360 | 25-54 | 120-345 | 132(175) | 2045×1635×3040 | 15.5 |
S2(Medium Coarse) | 300 | 22-48 | 105-305 | ||||
S3(Coarse) | 235 | 19-48 | 90-275 | ||||
HST250 | S1(Extra Coarse) | 450 | 35-54 | 255-605 | 220(300) | 2675×2550×3940 | 28 |
S2(Medium Coarse) | 400 | 29-51 | 215-515 | ||||
S3(Coarse) | 300 | 25-51 | 190-490 | ||||
HST315 | S1(Extra Coarse) | 560 | 41-76 | 335-1050 | 315(400) | 3110×2945×4480 | 43.5 |
S2(Medium Coarse) | 500 | 38-70 | 305-895 | ||||
Model | Cavity | Maximum feed size(mm) | CSS min-max(mm) | Capacity(tph) | Power KW(HP) | Dimension (L×W×H) (mm) | Weight (t) |
HST100 | H1(Fine) | 135 | 10-32 | 45-130 | 90(125) | 1540×1280×2300 | 7.5 |
H2(Medium Fine) | 65 | 8-19 | 35-80 | ||||
H3(Extra Fine) | 38 | 4-16 | 27-60 | ||||
HST160 | H1(Fine) | 185 | 13-38 | 66-210 | 132(175) | 2000×1550×2600 | 10 |
H2(Medium Fine) | 90 | 10-32 | 65-165 | ||||
H3(Extra Fine) | 50 | 6-25 | 48-105 | ||||
HST250 | H1(Fine) | 215 | 16-44 | 110-395 | 220(300) | 2315×1830×2940 | 19.5 |
H2(Medium Fine) | 110 | 13-38 | 115-340 | ||||
H3(Extra Fine) | 70 | 8-32 | 90-255 | ||||
HST315 | H1(Fine) | 275 | 16-51 | 170-665 | 315(400) | 2740×2200×3590 | 28.5 |
H2(Medium Fine) | 135 | 16-38 | 190-505 | ||||
H3(Extra Fine) | 65 | 13-22 | 205-320 | ||||
HST560 | H1(Fine) | 300 | 22-70 | 448-1331 | 560(750) | 3300×2600×4463 | 51 |
H2(Medium Fine) | 155 | 19-70 | 400-1098 | ||||
H3(Extra Fine) | 80 | 10-44 | 280-669 | ||||
HST750 | H1(Fine) | 270 | 25-70 | 480-2500 | 630(850) | 3800×3100×5305 | 80 |
H2(Medium Fine) | 195 | 22-70 | 552-1115 | ||||
H3(Extra Fine) | 85 | 10-51 | 364-790 |
Thank you for your interest in Zhengzhou Telifu Machinery Co., Ltd.. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!
Zhengzhou Telifu Machinery Co., Ltd. is a professional high-end equipment manufacturing enterprise integrating R&D, production and sales. Its business scope covers sand and gravel aggregates, industrial grinding powder, mobile crushing plant, EPC general contract project and other professional high-end equipment manufacturing enterprises.